PP/LDPE/HDPE Degasification Single/Double Round, Profile Reclaiming & Pelletizing Machine (01)
Product ID: 01
Double Degasification Plastic Waste Dyeing & Reclaiming Pelletizing M/C, PS/PP/PE/ABS/PVC Thick or Thin Sheet Making M/C, Hetero-Profile Products Extruder, Universal Power Granulator and Horizontal Blending & Drying M/C
Model | ZYM-85-DCW | ZYM-100-DCW | ZYM-120-DCW | ZYM-150-DCW |
---|---|---|---|---|
1 st Extruder | ||||
Extruding Cap. (kgs/hr) | 100-180 | 200-280 | 300-380 | 350-500 |
Screw Dia. (mm) | 85 | 100 | 120 | 150 |
Screw L/D Ratio | 36:1 | |||
Driving Power (HP) | 30 | 60 | 75 | 100 |
Heating Zone | 7 | 9 | 11 | 13 |
Heating Cap. (kw) | 37 | 48 | 60 | 97 |
Speed Control Style | Two Step | |||
Forced Feed Power (HP. vs) | 3 | 3 | 5 | 7-1/2 |
HYD. Net Changing Power (HP) | 2 | 3 | 3 | 5 |
2 nd Extruder | ||||
Screw Dia. (mm) | 90 | 105 | 125 | 155 |
Screw L/D Ratio | 14:1 | |||
Driving Power (HP) | 15 | 20 | 25 | 30 |
Heating Zone | 4 | 5 | 6 | 7 |
Heating Cap. (kw) | 21 | 27 | 32 | 52 |
Die Pellet Cutting | ||||
Driving Power (HP) | 2 | 3 | 3 | 5 |
No. of Rotating Knife (pcs) | 2 | 2 | 4 | 4 |
Cooling Water Tunnel | Stainless Steel | |||
Cooling Water Pump (HP) | 2 | 2 | 3 | 3 |
Vibrating Screener | ||||
Driving Power | 1/5hp*2 | 1/4hp*2 | 1/4hp*2 | 1/3hp*2 |
Handling Cap. (kgs / hr) | 250 | 300 | 400 | 500 |
Fan Blower (HP) | 2 | 3 | 3 | 5 |
Storage Barrel Vol. (kgs) | 500 | 700 | 700 | 1000 |
Total Electric Power (kw) | 98 | 138 | 178 | 260 |
M/C Weight (kgs) | 3600 | 4320 | 5760 | 7300 |
Packing (m) | 13 | 24 | 30 | 36 |
- ● Specifications & dimensions be subjected to change, without prior notice.
- ● Machine made available on request.
Other Products
More
More
More
More
More
More
More