Hetero-Profile Products Extruder (Extruder)
Product ID: Extruder
Double Degasification Plastic Waste Dyeing & Reclaiming Pelletizing M/C, PS/PP/PE/ABS/PVC Thick or Thin Sheet Making M/C, Hetero-Profile Products Extruder, Universal Power Granulator and Horizontal Blending & Drying M/C
Model | ZYJ-50 | ZYJ-55 | ZYJ-65 | ZYJ-75 | ZYJ-85 | ZYJ-100 |
---|---|---|---|---|---|---|
Extruder | ||||||
Extruder Cap. (kgs/hr) | 15-35 | 20-45 | 25-55 | 30-75 | 40-85 | 50-100 |
Screw Dia. (mm) | 50 | 55 | 65 | 75 | 85 | 100 |
Screw L/D Ratio | 24:1 | |||||
Driving Power (HP. VS) | 10 | 15 | 20 | 25 | 30 | 40 |
Heating Zone | 5 | 5 | 5 | 6 | 6 | 7 |
Heating Cap. (kw) | 7 | 7 | 10 | 12 | 12 | 15 |
Rotating Speed (rpm) | 0-55 | 0-50 | 0-35 | |||
Cooling Water Tunnel | Stainless Steel | |||||
Vavuum Pump (HP) | 2 | 3 | 3 | 5 | 5 | 7-1/2 |
Driving Power (HP. dc) | 2 | 2 | 2 | 3 | 3 | 5 |
Take-up Speed (m/min) | 0-38 | 0-30 | ||||
Speed Reducing Ratio | 1/30 x 70& | 1/30 x 80& |
- ● Specifications & dimensions be subjected to change, without prior notice.
- ● Machine made available on request.
- ● Specially designed of screw and made of alloy steel and with nitrided & precision processed, so that, there are no dead angle of extruding. Especially, due to various plastic material character to couple whit cooling system which can be melted completely and mixed evenly, unloading quickly, moreover, those plastic material will not change quality or character, high efficiency, good quality.
- ● The two stage synchronous take-up unit and couple with cooling water circulating system which can be cooled and held temp for plastic sheet, Stretching properly, conveying smoothly and not to bread off, little of waste, increasing production rate.
- ● Standardized of components & parts, easy & simple of replacing.